|
Group : A (46)
|
A | Accountant I | Non-Bargaining | Non-Exempt |
A | Accounting Specialist I - II | 1010 CORE | Non-Exempt |
A | Accounting Specialist III | 1010 PTH | Non-Exempt |
A | Activity Lead I-II Brevard After School | 1010 CORE | Non-Exempt |
A | Administrative Assistant - Deputy Superintendent | Non-Bargaining | Non-Exempt |
A | Administrative Assistant - School Board | Non-Bargaining | Non-Exempt |
A | Administrative Assistant - Superintendent | Non-Bargaining | Non-Exempt |
A | Administrative Assistant I | Non-Bargaining | Non-Exempt |
A | Administrative Secretary | 1010 PTH | Non-Exempt |
A | Administrative Secretary - Confidential | Non-Bargaining | Non-Exempt |
A | Administrative Technician | Non-Bargaining | Non-Exempt |
A | Analyst - Budget | Non-Bargaining | Exempt |
A | Analyst - Compensation | Non-Bargaining | Non-Exempt |
A | Analyst - Financial Reporting | Non-Bargaining | Exempt |
A | Analyst - HRIS | Non-Bargaining | Exempt |
A | Analyst - Performance Data | Non-Bargaining | Exempt |
A | Analyst - Position Control | Non-Bargaining | Exempt |
A | Analyst - Student Projections and Budget | Non-Bargaining | Exempt |
A | Analyst - Transportation Systems Technology | 1010 PTS | Exempt |
A | Analyst - Work Control | 1010 PTH | Non-Exempt |
A | Applied Technology - VPK Assistant | 1010 CORE | Non-Exempt |
A | Assistant Director - Adult Education | Non-Bargaining | Exempt |
A | Assistant Director - Budgeting, Cost Accounting and FTE | Non-Bargaining | Exempt |
A | Assistant Director - Curriculum and Instruction | Non-Bargaining | Exempt |
A | Assistant Director - Leading and Learning - Head Start | Non-Bargaining | Exempt |
A | Assistant Director - Student Services, FDLRS | Non-Bargaining | Exempt |
A | Assistant Director - Student Sv | Non-Bargaining | Exempt |
A | Assistant Director - Transportation | Non-Bargaining | Exempt |
A | Assistant District - Coordinator - BAS | Non-Bargaining | Non-Exempt |
A | Assistant General Counsel | Executive | Exempt |
A | Assistant Operation Supervisor | Non-Bargaining | Non-Exempt |
A | Assistant Principal - Adult and Community Education | Non-Bargaining | Exempt |
A | Assistant Principal - Elementary School | Non-Bargaining | Exempt |
A | Assistant Principal - Middle School | Non-Bargaining | Exempt |
A | Assistant Principal - Senior High School | Non-Bargaining | Exempt |
A | Assistant Principal - Virtual Programs | Non-Bargaining | Exempt |
A | Assistant Shop Foreman | 1010 PTH | Non-Exempt |
A | Assistant Superintendent - Chief Information Officer | Executive | Exempt |
A | Assistant Superintendent - Curriculum | Executive | Exempt |
A | Assistant Superintendent - Facilities | Executive | Exempt |
A | Assistant Superintendent - Human Resources | Executive | Exempt |
A | Assistant Superintendent - Office of Leading and Learning | Executive | Exempt |
A | Assistant Superintendent - Student Services | Executive | Exempt |
A | Assistant Supervisor - Distribution Services | Non-Bargaining | Non-Exempt |
A | Athletic Trainer | BFT | Exempt |
A | Audiologist | BFT | Exempt |
Group : B (16)
|
B | Behavior Technician I-II | 1010 CORE | Non-Exempt |
B | Behavioral Support Specialist - Exceptional Student Education | BFT | Exempt |
B | Benefits - Specialist | Non-Bargaining | Non-Exempt |
B | Bindery Technician | 1010 CORE | Non-Exempt |
B | Bldg Code - Plans Exam - Insp | 1010 PTS | Exempt |
B | Board Certified Assistant Behavior Analyst | Non-Bargaining | Exempt |
B | Board Certified Behavior Analyst | BFT | Exempt |
B | Bookkeeper Elementary School | 1010 CORE | Non-Exempt |
B | Bookkeeper High School | 1010 CORE | Non-Exempt |
B | Bookkeeper Middle School | 1010 CORE | Non-Exempt |
B | Budget - Coordinator | Non-Bargaining | Non-Exempt |
B | Budget Specialist I | Non-Bargaining | Non-Exempt |
B | Building Official | Non-Bargaining | Exempt |
B | Building Official | Non-Bargaining | Exempt |
B | Bus Driver | 1010 CORE | Non-Exempt |
B | Part-time Secondary School Assistant Bookkeeper | 1010 CORE | Non-Exempt |
Group : C (51)
|
C | Cafe Mgr I-II | Non-Bargaining | Non-Exempt |
C | Campus Monitor | 1010 CORE | Non-Exempt |
C | Carpenter | 1010 CORE | Non-Exempt |
C | Center Supervisor - Head Start | Non-Bargaining | Exempt |
C | Certified School Counselor - Elementary | BFT | Exempt |
C | Certified School Counselor - Secondary | BFT | Exempt |
C | Certified School Counselor - Virtual Programs | BFT | Exempt |
C | Chief Financial Officer | Executive | Exempt |
C | Chief of Schools | Executive | Exempt |
C | Chief Operating Officer | Executive | Exempt |
C | Chief Strategic Communications Officer | Executive | Exempt |
C | Clerk - Purchasing | 1010 CORE | Non-Exempt |
C | Clerk Typist | 1010 CORE | Non-Exempt |
C | Computer Operator | 1010 PTH | Non-Exempt |
C | Computer Programmer | Non-Bargaining | Exempt |
C | Content Specialist | BFT | Exempt |
C | Content Specialist - 21st CCLC | BFT | Exempt |
C | Content Specialist - FDRLS-FIN | BFT | Exempt |
C | Content Specialist - Peer Mentor | BFT | Exempt |
C | Content Specialist - Peer Mentor for ESE Instructors | BFT | Exempt |
C | Coordinating Teacher - School Academies | BFT | Exempt |
C | Coordinator - Brevard After School | Non-Bargaining | Non-Exempt |
C | Coordinator - Communications & Engagement Programs | 1010 PTS | Exempt |
C | Coordinator - Communications, Development, and Customer Service | 1010 PTH | Non-Exempt |
C | Coordinator - Curriculum and Instruction | Non-Bargaining | Exempt |
C | Coordinator - Custodial | 1010 PTH | Non-Exempt |
C | Coordinator - Distribution Services | Non-Bargaining | Non-Exempt |
C | Coordinator - District Communications | Non-Bargaining | Exempt |
C | Coordinator - District Network Engineer/Technology | Non-Bargaining | Exempt |
C | Coordinator - Driver Safety Training | Non-Bargaining | Exempt |
C | Coordinator - Employee Benefits | Non-Bargaining | Non-Exempt |
C | Coordinator - Field Operations | 1010 PTH | Non-Exempt |
C | Coordinator - Food & Nutrition Equipment | 1010 PTS | Exempt |
C | Coordinator - Grant Projects | Non-Bargaining | Exempt |
C | Coordinator - Head Start | Non-Bargaining | Exempt |
C | Coordinator - Maintenance | Non-Bargaining | Exempt |
C | Coordinator - Media and Publications | 1010 PTS | Exempt |
C | Coordinator - Payroll | 1010 PTH | Non-Exempt |
C | Coordinator - Program Development for Brevard After School | 1010 PTS | Exempt |
C | Coordinator - Reading Achievement Initiative for Scholastic Excellence (R.A.I.S.E.) | Non-Bargaining | Exempt |
C | Coordinator - Staff Development for Teachers and Leaders | Non-Bargaining | Exempt |
C | Coordinator - STEM Programming | Non-Bargaining | Exempt |
C | Coordinator - Technology Support | Non-Bargaining | Exempt |
C | Coordinator - Title I Project | Non-Bargaining | Exempt |
C | Coordinator Workforce Dev - Adult Ed | Non-Bargaining | Non-Exempt |
C | Coordinator, Sr. - Brevard After School | Non-Bargaining | Non-Exempt |
C | Custodial Services Foreman | Non-Bargaining | Non-Exempt |
C | Custodian | 1010 CORE | Non-Exempt |
C | Customer Care Administrator | Non-Bargaining | Exempt |
C | Customer Service Respresentative | 1010 PTH | Non-Exempt |
C | Senior Coordinator - Government and Community Relations | Non-Bargaining | Exempt |
Group : D (45)
|
D | Data Quality Specialist I-II-III | Non-Bargaining | Non-Exempt |
D | Data Specialist - Head Start | 1010 PTH | Non-Exempt |
D | Day Care Assistant - Brevard After School | Minimum Wage | Non-Exempt |
D | Digital Producer | 1010 PTS | Exempt |
D | Director - Accounting Services | Non-Bargaining | Exempt |
D | Director - Administrative Support Services | Non-Bargaining | Exempt |
D | Director - Adult and Community Education | Non-Bargaining | Exempt |
D | Director - Alternative School Sites | Non-Bargaining | Exempt |
D | Director - Budgeting, Cost Accounting & FTE | Non-Bargaining | Exempt |
D | Director - Career and Technical Education | Non-Bargaining | Exempt |
D | Director - Early Childhood | Non-Bargaining | Exempt |
D | Director - Elementary Programs | Non-Bargaining | Exempt |
D | Director - Employee Benefits and Risk Management | Non-Bargaining | Exempt |
D | Director - Environmental Health, Safety and Code Compliance | Non-Bargaining | Exempt |
D | Director - Equity and Diversity | Non-Bargaining | Exempt |
D | Director - Federal Programs & Resource Development | Non-Bargaining | Exempt |
D | Director - Food and Nutrition Services | Non-Bargaining | Exempt |
D | Director - Human Resources Services | Non-Bargaining | Exempt |
D | Director - Information Technology | Non-Bargaining | Exempt |
D | Director - Instructional Technology | Non-Bargaining | Exempt |
D | Director - Management Information Systems | Non-Bargaining | Exempt |
D | Director - Operational Support & Strategic Plan | Non-Bargaining | Exempt |
D | Director - Planning and Project Management | Non-Bargaining | Exempt |
D | Director - Plant Operations and Maintenance | Non-Bargaining | Exempt |
D | Director - Procurement and Distribution Services | Non-Bargaining | Exempt |
D | Director - Professional Learning and Development | Non-Bargaining | Exempt |
D | Director - Professional Standards and Labor Relations | Non-Bargaining | Exempt |
D | Director - Program Support (ESE) | Non-Bargaining | Exempt |
D | Director - Psychological Services | Non-Bargaining | Exempt |
D | Director - School Choice, Charter and Special Programs | Non-Bargaining | Exempt |
D | Director - School Leadership | Non-Bargaining | Exempt |
D | Director - Secondary Programs | Non-Bargaining | Exempt |
D | Director - Student, Staff, and Community Engagement | Non-Bargaining | Exempt |
D | Director - Testing and Accountability | Non-Bargaining | Exempt |
D | Director - Transportation Services | Non-Bargaining | Exempt |
D | Director- Public Information | Non-Bargaining | Exempt |
D | Director Student Services | Non-Bargaining | Exempt |